Evaluate
Reviews 2024
We strive to annually evaluate the collaboration with all involved partners. Here you see the average score of the evaluation by our partners in 2024. Below you find an overview of all partners who participated in the evaluation in 2024 and who have been a partner for more than one year.
Statistics for the year:
0.0
Organization of Cooperation
| Number of reviews: | 29 |
| 7x reviewed with an | 9 |
| 12x reviewed with an | 8 |
| 8x reviewed with an | 7 |
| 2x reviewed with an | 6 |
| Average: | 7.8 |
0.0
Quality of education
| Number of reviews: | 26 |
| 2x reviewed with an | 9 |
| 15x reviewed with an | 8 |
| 9x reviewed with an | 7 |
| Average: | 7.7 |
0.0
Adequate knowledge to students
| Number of reviews: | 29 |
| 2x reviewed with an | 9 |
| 10x reviewed with an | 8 |
| 13x reviewed with an | 7 |
| 4x reviewed with an | 6 |
| Average: | 7.3 |
0.0
Cooperation last year
| Number of reviews: | 28 |
| 1x reviewed with an | 10 |
| 4x reviewed with an | 9 |
| 11x reviewed with an | 8 |
| 7x reviewed with an | 7 |
| 5x reviewed with an | 6 |
| Average: | 7.6 |
More individual reviews by our partners
Click on a partner name to see the individual reviews about us by our partners.
anchr
| Organization of Cooperation | 8 |
| Quality of education | - |
| Adequate knowledge to students | 8 |
| Cooperation last year | - |
| Average | 8 |
Basic-Fit
| Organization of Cooperation | 7 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 7 |
| Average | 7.5 |
Batenburg | IAS
| Organization of Cooperation | 8 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 9 |
| Average | 8.3 |
Bureau Veritas Cybersecurity
| Organization of Cooperation | 9 |
| Quality of education | 7 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 7 |
| Average | 7.5 |
Cape
| Organization of Cooperation | 9 |
| Quality of education | 8 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 9 |
| Average | 8.3 |
Capgemini
| Organization of Cooperation | 7 |
| Quality of education | 8 |
| Adequate knowledge to students | 9 |
| Cooperation last year | 6 |
| Average | 7.5 |
CM.com
| Organization of Cooperation | 8 |
| Quality of education | 7 |
| Adequate knowledge to students | 6 |
| Cooperation last year | 7 |
| Average | 7 |
Copaco
| Organization of Cooperation | 7 |
| Quality of education | 8 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 6 |
| Average | 7 |
Easyflex Software
| Organization of Cooperation | 8 |
| Quality of education | 7 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 8 |
| Average | 7.5 |
EnoRm
| Organization of Cooperation | 7 |
| Quality of education | 7 |
| Adequate knowledge to students | 6 |
| Cooperation last year | 7 |
| Average | 6.8 |
EY
| Organization of Cooperation | 9 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 7 |
| Average | 8 |
Games for Health
| Organization of Cooperation | 6 |
| Quality of education | - |
| Adequate knowledge to students | 7 |
| Cooperation last year | 7 |
| Average | 6.7 |
Handpicked agencies
| Organization of Cooperation | 7 |
| Quality of education | - |
| Adequate knowledge to students | 6 |
| Cooperation last year | 6 |
| Average | 6.3 |
Info Support
| Organization of Cooperation | 8 |
| Quality of education | 8 |
| Adequate knowledge to students | 9 |
| Cooperation last year | 8 |
| Average | 8.3 |
iO
| Organization of Cooperation | 9 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 10 |
| Average | 8.8 |
Isah
| Organization of Cooperation | 7 |
| Quality of education | 7 |
| Adequate knowledge to students | 6 |
| Cooperation last year | 6 |
| Average | 6.5 |
IT-Workz
| Organization of Cooperation | 8 |
| Quality of education | 7 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 8 |
| Average | 7.5 |
Jugo
| Organization of Cooperation | 8 |
| Quality of education | 8 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 8 |
| Average | 7.8 |
LiveWall
| Organization of Cooperation | 8 |
| Quality of education | 7 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 8 |
| Average | 7.5 |
Netmatch
| Organization of Cooperation | 8 |
| Quality of education | 7 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 8 |
| Average | 7.8 |
Pharma Partners
| Organization of Cooperation | 8 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 8 |
| Average | 8 |
Plainwater
| Organization of Cooperation | 7 |
| Quality of education | 9 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 7 |
| Average | 7.5 |
Prodrive Technologies
| Organization of Cooperation | 9 |
| Quality of education | 9 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 9 |
| Average | 8.5 |
Q3 Concept
| Organization of Cooperation | 9 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 8 |
| Average | 8.3 |
Qmunity
| Organization of Cooperation | 8 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 8 |
| Average | 8 |
Sioux
| Organization of Cooperation | 7 |
| Quality of education | 8 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 8 |
| Average | 7.5 |
Stuurmen Branding Agency
| Organization of Cooperation | 6 |
| Quality of education | 8 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 6 |
| Average | 6.8 |
VECOZO
| Organization of Cooperation | 9 |
| Quality of education | 7 |
| Adequate knowledge to students | 7 |
| Cooperation last year | 9 |
| Average | 8 |
WhiteHats
| Organization of Cooperation | 8 |
| Quality of education | 8 |
| Adequate knowledge to students | 8 |
| Cooperation last year | 8 |
| Average | 8 |
